Is AirVPN legit?
Claims rest on policy alone - no audit, no courtroom test. That is normal for this market, and exactly why the evidence classes exist. We logged 2 red flags - listed on the review page.
AirVPN is a niche pick for open-source purists, torrenters, and tinkerers who value transparency, port control, and crypto payments over polish and audited privacy. It’s not for beginners, streamers, or those in censored countries. The lack of third-party audits and the restrictive refund policy are serious caveats. There’s no public evidence AirVPN pays affiliate reviewers - its referral program
// The facts
| Pricing | see provider site moreVerified 2026-09-27 in EUR (USD conversion not taken from site): 3 days EUR 2; 1 month EUR 7; 3 months EUR 15; 6 months EUR 29; 1 year EUR 49 (EUR 36.75 with coupon ENDSUMMERDEAL2026, -56% = EUR 3.06/mo); 2 years EUR 79 (EUR 59.25); 3 years EUR 99 (EUR 74.25, -70%). Discounts computed against the 1-month price. |
|---|---|
| Typical term | 1095 days |
| Refund window | 3 days |
| Free tier | no free tier; paid 3-day trial (EUR 2) |
| Payment | bitcoin, litecoin, bitcoin-cash, dogecoin, monero |
| Signup needs | 1.0 |
| Personal info required | no personal data required; crypto accepted 'directly through… moreno personal data required; crypto accepted 'directly through no intermediaries'; gift vouchers available |
| Logging claim | servers and software 'do not acquire personal data'; EU GDPR… moreservers and software 'do not acquire personal data'; EU GDPR framework; no profiling cookiesmorePrivacy notice (verified 2026-09-27) claims servers collect no personal data and commits to EU-only jurisdiction; NO independent third-party audit or court test found this session. Community trust is long-standing (active forums, transparency via 'AirVPN Announcements'). |
| Protocols | openvpn, wireguard |
| Obfuscation | entry ports 53/80/443/1194 and high ports, additional tunnel layers: SSL, SSH for censored networks |
| Servers | ~258 |
| Countries | 23 |
| Apps | windows, macos, linux, android, ios, routers |
| Features | kill switch |
| Open source | apps are open source |
| Jurisdiction | Italy (EU; VAT ID IT03297800546, REA PG 279011; ToS subject… moreItaly (EU; VAT ID IT03297800546, REA PG 279011; ToS subject to Italian courts; servers in EU countries only, refuses extra-EU jurisdiction conflicts) |
based on 6 dated external sources · facts checked 2026-09-28 · methodology