Is AirVPN legit?
Claims rest on policy alone - no audit, no courtroom test. That is normal for this market, and exactly why the evidence classes exist. We logged 2 red flags - listed on the review page.
AirVPN is a solid choice for tech-savvy users who value open-source tools, port forwarding, and crypto payments over convenience and audits. It avoids the renewal trap with manual repurchase, but its unproven no-logs policy and jurisdictional risks require trust. If you're outside Italy and need a transparent, non-corporate provider, AirVPN is worth considering - just know it doesn't pay for revie
The facts
| Pricing | €2.75/mo (about $3.11/mo) moreOperator buy page (live 2026-10-01, headful): 3 years EUR 99 (EUR 2.75/mo); 2 years EUR 79; 1 year EUR 49; 1 month EUR 7. Prepaid credit/coupon model - no auto-renewal. The former $7.96 "intro" was the 1-month price multiplied over a 3-year term - wrong by 2.6x. |
|---|---|
| Typical term | 1096 days |
| Refund window | 3 days |
| Free tier | no free tier; paid 3-day trial (EUR 2) |
| Payment | bitcoin, litecoin, bitcoin-cash, dogecoin, monero |
| Signup needs | 1.0 |
| Personal info required | none |
| Logging claim | servers and software 'do not acquire personal data'; traffic… moreservers and software 'do not acquire personal data'; traffic and traffic content and customer IPs 'are not inspected, logged or stored into any mass storage device' (privacy notice)morePrivacy notice and ToS (re-verified 2026-09-28 via Wayback snapshot): servers collect no personal data, EU GDPR framework, respond only to EU law. NO independent third-party audit; trust rests on ~15 years of operation, the open-source Eddie client and active community. HN commenters (2026-04) claim warrant requests came back with nothing to turn over - community-reported, not documented. |
| Protocols | openvpn, wireguard |
| Obfuscation | entry ports 53/80/443/1194 and high ports, additional tunnel layers: SSL, SSH for censored networks |
| Servers | ~258 |
| Countries | 23 |
| Apps | windows, macos, linux, android, ios, routers |
| Features | kill switch |
| Open source | apps are open source |
| Jurisdiction | Italy |
based on 12 dated external sources · facts checked 2026-10-01 · methodology